Housing market is expected to remain active for Q4 of 2020 due to pent-up demand and low inventory levels, and historically low interest rates.
Median sales prices were higher across the board. Total of 5,759 sales – the highest number since June 2017! That’s also 59% more sales vs Sep 2019 while inventory for detached is down about 23% and down 15% for townhouses but up for condos at 13%.
I am highlighting a few neighbourhoods as well as the overall markets here, but feel free to send a message in regards to any other specific neighbouroods.
Westside Detached September 2020 Numbers:
| WESTSIDE | DETACHED |
|---|---|
| Active Listings | 606 |
| Sold Listings | 104 |
| Average Sales Price | $3,244,000 |
| New Listings | 207 |
| Days On Market | 17 |
East Vancouver September 2020 Detached Numbers:
| EAST VAN | DETACHED |
|---|---|
| Active Listings | 545 |
| Sold Listings | 171 |
| Average Sales Price | $1,552,000 (+10.9%) |
| New Listings | 294 |
| Days On Market | 10 |
North Vancouver September 2020 Detached Numbers:
| NORTH VAN | DETACHED |
|---|---|
| Active Listings | 296 |
| Sold Listings | 133 |
| Average Sales Price | $1,750,000 (+9.5%) |
| New Listings | 201 |
| Days On Market | 8 |
Westside Vancouver Condos, Townhomes, 1/2 Duplex Market September 2020
| WESTSIDE | OVERALL | 1 BEDS | 2 BEDS | TOWNHOMES | DUPLEX |
|---|---|---|---|---|---|
| Active Listings | 2,185 | 741 | 966 | 124 | 14 |
| Sold Listings | 427 | 197 | 153 | 42 | 2 |
| Average Sales Price | $788,500 | $628,000 | $985,000 | $1,075,000 | $1,486,666 |
| Price Per Foot | $1,039 | $1,044 | $1,036 | $916 | $822 |
| Days On Market | 13 | 11 | 18 | 7 | 3 |
East Vancouver Condos, Townhomes, 1/2 Duplex Market September 2020
| EAST VAN | OVERALL | 1 BEDS | 2 BEDS | TOWNHOMES | DUPLEX |
|---|---|---|---|---|---|
| Active Listings | 719 | 255 | 295 | 113 | 105 |
| Sold Listings | 234 | 99 | 89 | 37 | 11 |
| Average Sales Price | $656,000 | $512,000 | $720,000 | $940,000 | $1,323,000 |
| Price Per Foot | $870 | $887 | $861 | $794 | $976 |
| Days On Market | 14 | 14 | 14 | 12 | 4 |
North Vancouver Condos, Townhomes, 1/2 Duplex Market September 2020
| EAST VAN | OVERALL | 1 BEDS | 2 BEDS | TOWNHOMES | DUPLEX |
|---|---|---|---|---|---|
| Active Listings | 591 | 140 | 283 | 124 | 14 |
| Sold Listings | 182 | 51 | 80 | 42 | 2 |
| Average Sales Price | $727,500 | $528,000 | $747,500 | $1,040,000 | $1,486,666 |
| Price Per Foot | $764 | $814 | $776 | $662 | $822 |
| Days On Market | 13 | 12 | 14 | 12 | 3 |
Westside: Kitsilano Market September 2020
| KITSILANO | OVERALL | 1 BEDS | 2 BEDS | TOWNHOMES | DUPLEX |
|---|---|---|---|---|---|
| Active Listings | 113 | 29 | 40 | 22 | 15 |
| Sold Listings | 66 | 24 | 22 | 12 | 7 |
| Average Sales Price | $1,025,000 | $640,000 | $975,000 | $1,355,000 | $2,010,000 |
| Price Per Foot | $1,021 | $960 | $960 | $1,050 | $1,262 |
| Days On Market | 17 | 23 | 18 | 11 | 14 |

